Commercial Industrial Bakery Machine – Bread Spiral Mixers / Dough Mixer
Introduction
This commercial industrial bakery bread spiral mixer is designed for professional baking environments, combining high efficiency, safety, and durability. It features dual-speed operation (fast/slow) with an automatic control panel and a manual switch as a backup if the automatic panel is damaged. Equipped with a safety shield, it ensures secure operation for users. The mixer includes a high-quality motor with overload and overcurrent protection, and all materials are food-grade stainless steel for hygiene and safety. Bearings and belts are imported from the United States, ensuring reliable and long-lasting performance.
Key Features
- Dual-speed operation (fast/slow) with automatic and manual control
- Safety shield for secure operation
- High-quality motor with overload and overcurrent protection
- Food-grade stainless steel construction for hygiene and safety
- Imported bearings and belts from the United States for durability
Specifications
| Model | Voltage | Power | Mixing Speed | Bowl Capacity | Bowl Speed | Size (L×W×H) | Weight |
|---|---|---|---|---|---|---|---|
| HF10 | 220V/50Hz | 0.55KW | 185 r/min | 12L | 16 r/min | 680×360×750 mm | 68 kg |
| HF20 | 220V/50Hz | 0.75KW | 185 r/min | 22L | 16 r/min | 690×400×740 mm | 76 kg |
| HF20A | 380V/50Hz | 0.75/0.85KW | 101/202 r/min | 22L | 16 r/min | 690×400×740 mm | 76 kg |
| HF30 | 380V/50Hz | 1.1KW | 185 r/min | 35L | 15 r/min | 800×445×790 mm | 91 kg |
| HF30A | 380V/50Hz | 0.85/1.1KW | 101/200 r/min | 35L | 15 r/min | 800×445×790 mm | 91 kg |
| HF40 | 220V/50Hz | 2.2KW | 185 r/min | 40L | 16 r/min | 900×500×960 mm | 128 kg |
| HF40A | 380V/50Hz | 1.1/2.2KW | 101/200 r/min | 40L | 16 r/min | 900×500×960 mm | 128 kg |
| HF50 | 220V/50Hz | 2.2KW | 185 r/min | 50L | 16 r/min | 950×530×970 mm | 135 kg |
| HF50A | 380V/50Hz | 1.1/2.2KW | 185 r/min | 50L | 16 r/min | 950×530×970 mm | 135 kg |
| HF60 | 220V/50Hz | 2.4KW | 185 r/min | 60L | 16 r/min | 980×560×1060 mm | 185 kg |
| HF60A | 380V/50Hz | 1.2/2.4KW | 101/200 r/min | 60L | 16 r/min | 980×560×1060 mm | 185 kg |
| HF80 | 380V/50Hz | 1.5/2.4KW | 100/200 r/min | 80L | 16 r/min | 1100×660×1300 mm | 429 kg |
| HF100 | 380V/50Hz | 3/4.5KW | 107/210 r/min | 100L | 16 r/min | 1160×700×1340 mm | 470 kg |
| HF120 | 380V/50Hz | 3/4.5KW | 107/210 r/min | 120L | 16 r/min | 1160×700×1400 mm | 530 kg |
| HF130 | 380V/50Hz | 2.8/5.6KW | 107/210 r/min | 130L | 16 r/min | 1250×830×1450 mm | 570 kg |
| HF200 | 380V/50Hz | 4/9KW | 107/210 r/min | 200L | 16 r/min | 1400×970×1580 mm | 675 kg |
| HF240L | 380V/50Hz | 5/7.5KW | 107/210 r/min | 248L | 16 r/min | 1347×1000×1650 mm | 735 kg |
| HF300L | 380V/50Hz | 6.5/13KW | 113/220 r/min | 300L | 16 r/min | 1000×1550×1750 mm | 1000 kg |























