Automatic Burger Machine Patty Making Machine
Introduction
The automatic patty forming machine can automatically complete the filling, forming, pasting, output and other processes of fillings, and can produce popular hamburger patties, chicken McNuggets, fish-flavored hamburger patties, pumpkin pies, meat skewers and other products.
It is an ideal meat (vegetable) forming equipment for fast food restaurants, distribution centers and food factories.
Application
Machine widely used in restaurant, canteen, Hamburger store and meat processing store.
Features
- Feature of hamburger patty forming machine.
- Simple and easy maintenance implemented by user-friendly, ergonomic design.
- Easy operation, manual direction & low and rapid maintenance.
- The magnetic protection switch (safety shield), electrical interlocking mechanism and electric conversion system have reliable safety protection devices.
- Red emergency switch and overload protection protects the operator and machines.
Parameters
| Parameter | Details |
|---|---|
| Model | ZR-100 |
| Voltage | 220/380V |
| Power | 0.55kW |
| Yield | 35 pcs/min |
| Size | 860 × 600 × 1400mm |
| Machine Weight | 100kg |
| Barrel Capacity | 30L |
| Conveyor Belt Width | 130mm |
| Product Diameter | 30-100mm |
| Product Thickness | 6-16mm |
Key Attributes
Industry-specific Attributes
| Attribute | Details |
|---|---|
| Type | Meat |
| Automatic Grade | Automatic |
Other Attributes
| Attribute | Details |
|---|---|
| Weight | 100 KG |
| Warranty | 1 Year |
| Core Components | Motor, PLC, Engine |
| Key Selling Points | Easy to Operate |
| Application | Patty make machine |
| Production Capacity | 2100pcs/h |
| Brand Name | ZHENGRUO |
| Voltage | 110V/220V/380V |
| Power(W) | 0.55KW |
| Dimension(L×W×H) | 860 × 600 × 1400mm |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Material | 304 Stainless Steel |
| Capacity | 30L |
| Product Feature | Big capacity, high efficiency |
| Certification | ISO 9001, ISO 14001, ISO 45001, CE, BSCI, ETL |
| Applicable Raw Materials | Eggs, meat, butter |
| Power Source | Electrical |
| Usage | Commercial |
| Final Product | Meat patty |
| Product Diameter | 30-100mm |
| Product Thickness | 6-16mm |
Packaging and Delivery
| Details | Information |
|---|---|
| Selling Units | Single item |
| Single Package Size | 86 × 60 × 140 cm |
| Single Gross Weight | 100.000 kg |






















