Fully Automatic Dough Mixer
Key Attributes
Industry-Specific Attributes
| Attribute | Details |
|---|---|
| Raw Material | Flour |
Other Attributes
| Attribute | Details |
|---|---|
| Condition | New |
| Power | 2.2KW |
| Weight | 60kg |
| Warranty | 1 Year |
| Brand Name | ZHENGRUO |
| Voltage | 220V / 380V |
| Dimensions (L × W × H) | Different Models |
| Application Fields | Snack Food Factory, Bakery |
| Key Selling Points | High Productivity |
| Type | Grain Processing Equipment |
| Machinery Function | Dough Kneading Machine |
| Material | Stainless Steel |
| Mixing Time | 3–10 Minutes |
| Speed | 26R/MIN |
| Product Name | Dough Mixing Machine |
| Function | Pie, Pizza, Bread Dough Mixing |
| Tipping Bucket Method | Manual / Electric |
| Capacity | 12.5KG / Batch, 20KG / Batch, 25KG / Batch, 30KG / Batch, 50KG / Batch, 75KG / Batch |
Packaging and Delivery
| Details | Information |
|---|---|
| Packaging Details | Standard Export Wooden Case Packing, Suitable for Multiple Handling and Long Distance Air / Marine Shipping |
| Selling Units | Single Item |
| Single Package Size | 150 × 80 × 160cm |
| Single Gross Weight | 60.000kg |
Introduction
The dough mixer is composed of a mixing tank, stirring hook, transmission device, electrical box, base, and other parts.
The screw agitator is driven by the transmission device to rotate in the mixing tank, while the mixing tank rotates at a constant speed.
The flour in the tank is continuously pushed, pulled, kneaded, and pressed to ensure uniform hydration and proper gluten expansion, resulting in dough with elasticity, flexibility, and uniform flow.
Application
The dough mixer is widely used in:
- Noodle production factories
- Restaurants
- Bakeries
- Cake shops
- Coffee shops
- Bars
- Tea stalls
- Schools
- Fast food restaurants
- Processing plants
Features
- Stainless steel material.
- Easy to operate and mixes dough evenly.
- Saves time and labor.
Parameter
Manual Tipping Bucket
| Model | Kneading Flour Weight/Time | Power | Size |
|---|---|---|---|
| 12.5I | 12.5kgs | 4kw | 640 × 420 × 630mm |
| 20I | 20kgs | 4kw | 760 × 600 × 850mm |
| 25III | 25kgs | 4kw | 900 × 650 × 900mm |
| 30 | 30kgs | 4kw | 850 × 460 × 950mm |
| 50III | 50kgs | 4kw | 1170 × 850 × 950mm |
| 50IV | 50kgs | 4kw | 980 × 510 × 1010mm |
| 75I | 75kgs | 4kw | 1100 × 680 × 1150mm |
Fully Automatic Tipping Bucket
| Model | Kneading Flour Weight/Time | Power | Size |
|---|---|---|---|
| 75III | 75kgs | 4kw | 1170 × 720 × 1400mm |
| 100III | 100kgs | 4kw | 1260 × 720 × 1400mm |
| 150II | 150kgs | 4kw | 1420 × 770 × 1560mm |

















