Free-Stand Restaurant Chicken Gas Deep Fryer Machine
Introduction
Fryer machines are commercial kitchen equipment that use edible oil as the primary medium for frying food.
They feature a modern design, practical structure, simple operation, rapid heating performance, and easy cleaning functionality.
Key Attributes
| Specification | Details |
|---|---|
| Power Source | Electric |
| Condition | New |
| Power | 9KW |
| Weight | 50kg |
| Machinery Capacity | 20L |
| Warranty | 1 Year |
| Brand Name | Zhengruo |
| Voltage | 220V / 380V |
| Dimensions (L × W × H) | 380 × 720 × 1030mm |
| Key Selling Point | High Productivity |
| Function | High Temperature Frying |
| Feature | Computer Operation |
| Tank Configuration | 2 Tank 2 Basket |
| Type | Frying Equipment |
| Usage | Commercial Kitchen |
| Material | Stainless Steel |
| Style | Free Standing with Cabinet |
| Power Output | 54000BTU/hr |
| OEM / ODM Service | Accepted |
| Packing | Standard Export Wooden Box Packing |
Packaging and Delivery
| Details | Information |
|---|---|
| Selling Units | Single Item |
| Single Package Size | 43 × 79 × 112cm |
| Single Gross Weight | 45kg |
Applications
- Fast food restaurants
- Hotels
- Catering establishments
- Commercial kitchens
- Food preparation businesses
Features
Thick Stainless Steel Construction
Built with durable stainless steel material for long-lasting commercial use.
Multi-Functional Design
One machine supports multiple frying applications for various food products.
Accurate Temperature Control
Independent temperature control system ensures consistent frying performance.
Adjustable Temperature Range
Temperature settings range from 60°C to 200°C.
Oil Saving Design
Helps reduce residue over-frying, saving oil and operational costs.
Electric Fryer Parameters
| Model | Size (mm) | Voltage | Power | Specifications |
|---|---|---|---|---|
| ZR-A1 | 430 × 785 × 1120 | 220V | 9/12/18KW | Single Tank 2-Basket |
| ZR-A2 | 430 × 785 × 1120 | 220V | 9/12/18KW | Double Tank 2-Basket |
| ZR-A3 | 810 × 845 × 1155 | 380V | 18+18KW | Double Tank 4-Basket |
| ZR-B1 | 430 × 785 × 1120 | 220V | 9/12/18KW | Single Tank 2-Basket (With Oil Filter) |
| ZR-B2 | 430 × 785 × 1120 | 220V | 9/12/18KW | Double Tank 2-Basket (With Oil Filter) |
| ZR-B3 | 810 × 845 × 1155 | 380V | 18+18KW | Double Tank 4-Basket (With Oil Filter) |
Gas Fryer Parameters
| Model | Size (mm) | Capacity | Gas Type | Specifications |
|---|---|---|---|---|
| JBT-20 | 500 × 800 × 520 | 40L | Liquified Gas / Natural Gas | Single Tank 2-Basket |
| JBT-40 | 430 × 785 × 1120 | 80L | Liquified Gas / Natural Gas | Single Tank 2-Basket |
| JBT-60 | 430 × 785 × 1120 | 120L | Liquified Gas / Natural Gas | Single Tank 2-Basket |
| JBT-15/2 | 810 × 845 × 1155 | 25L + 25L | Liquified Gas / Natural Gas | Double Tank 2-Basket |
| JBT-17/2 | 430 × 785 × 1120 | 60L + 60L | Liquified Gas / Natural Gas | Double Tank 2-Basket |

















