Electric Cargo Truck
Product Overview
The Electric Cargo Truck is a high-quality electric vehicle designed for reliable cargo transportation and convenient driving.
Built with practical features, comfortable seating, and efficient electric performance, it is suitable for daily transport needs and is especially ideal for elderly users.
Specifications
| Attribute | Details |
|---|---|
| Battery Warranty | <50000 km |
| Fast Charge Time (h) | ≥5h |
| Slow Charge Time (h) | 8-10h |
| Total Motor Power (kW) | ≤50kW |
| Total Motor Torque (N.m) | ≤100Nm |
| Wheelbase | 1500-2000mm |
| Number of Seats | 2 |
| Front Suspension | Macpherson |
| Rear Suspension | Macpherson |
| Steering System | Electric |
| Parking Brake | Manual |
| Brake System | Front Disc + Rear Disc |
| ABS (Antilock Braking System) | None |
| ESC (Electronic Stability Control System) | None |
| Radar | None |
| Rear Camera | Camera |
| Sunroof | Sunroof |
| Steering Wheel | Normal |
| Seats Material | Leather |
| Driver’s Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | None |
| Headlight | LED |
| Type | Van |
| Model Number | YBHL1 |
| Gear Box | Automatic |
| Dimension | 2860 × 1210 × 1565mm |
| Drive | RWD |
| Tire Size | 145/70R-12 |
| Airbags | 0 |
| Roof Rack | None |
| Interior Color | Dark |
| Car Entertainment System | Yes |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Manual Adjustment |
| Air Conditioner | Manual |
| Product Name | EEC Electric Cargo Truck |
| Max Speed | 38-45km/h |
| Driving Mileage | 100-120km |
| Battery | 60V 120AH |
| Climbing Capacity | 10° |
| Certificate | EEC / COC |
| Fuel Type | Electric |
















