Electric Bike 48V 500W / 1000W
Specifications
| Attribute | Details |
|---|---|
| Frame | 20 Inch Aluminum Alloy Frame AL6061 |
| Tire | 20 × 4.0 Anti-Slip Tire |
| Motor | 48V 1000W Rear Brushless Gearless Motor |
| Sprocket | 42 Teeth Double Cover Aluminum Alloy Lesko Brand |
| Controller | 48V25A, Same Controller as Bafang |
| Chain | KMC Brand |
| Battery | 48V15AH / 17.5AH Lithium Battery 18650 Brand |
| Seat Post | Aluminum Alloy 31.8 AL6061 Zoom Brand |
| Charger | AC100V–240V 2A Max 47-63 Hz |
| Charging Time | 5–7 Hours |
| Seat | Thicker Soft Seat |
| Derailleur | 7 Speed Outside SHIMANO Brand |
| Frame Type | Foldable Aluminum Alloy AL6061 |
| Brake | Front / Rear Disc Brake (TEKTRO Brand) |
| Display | 5 Speed 500C Color LCD Monitor with Waterproof Line |
| Pedal | Larger Aluminum Alloy Pedals |
| Handle Bar | Strong Aluminum Alloy 31.8 AL6061 Zoom Brand |
| PAS | 1:1 12-Magnet Smart Pedal Assist System |
| Colors | Red, White, Matte Lining, Blue, Grey or Customized |
Performance
| Attribute | Details |
|---|---|
| Pure Electric Range | 40 – 45km |
| PAS Range | 60 – 70km |
| Speed | 50–60km/h |
| Load Capacity | 120KG |
Optional Features
- Suspension Fork
- W108 Large LCD Display
- Independent Headlight
- Leather Handle
- Plastic Fenders
- Colored Rims
- Alarm
Packaging
| Attribute | Details |
|---|---|
| Package Size | 1010 × 500 × 700mm |
| Container Capacity | 73pcs / 20GP, 179pcs / 40HQ |

















