Automatic Water Rinsing Filling Capping 3-In-1 Water Filling Machine
This Wash-filling-capping 3-in-1 unit: Beverage Machinery is used to produce polyester bottled mineral water, purified water, and other non-gas beverage machinery.
Beverage Machinery can finish all the processes such as washing bottle, filling, and sealing. It can reduce the materials and outsiders touch time, improve the sanitary conditions, production capacity, and economic efficiency.
The Complete Bottled Mineral Water / Pure Water Production Line is used in beverage filling operations. The three functions of bottle wash, fill, and seal are composed in one body of the machine.
The whole process is automatic.
Technical Parameters
| Model | CGF8-8-3 | CGF14-12-5 | CGF18-18-6 | CGF24-24-8 | CGF32-32-8 |
|---|---|---|---|---|---|
| Capacity (for 500ml) | 2000 | 3000-4000 | 4000-6000 | 8000-10000 | 10000-12000 |
| Suitable Bottle Shapes | PET circular or square | PET circular or square | PET circular or square | PET circular or square | PET circular or square |
| Bottle Diameter (mm) | Dia50-Dia115mm | Dia50-Dia115mm | Dia50-Dia115mm | Dia50-Dia115mm | Dia50-Dia115mm |
| Bottle Height (mm) | 160-320mm | 160-320mm | 160-320mm | 160-320mm | 160-320mm |
| Compressor Air | 0.3-0.7Mpa | 0.3-0.7Mpa | 0.3-0.7Mpa | 0.3-0.7Mpa | 0.3-0.7Mpa |
| Washing Medium | Aseptic water | Aseptic water | Aseptic water | Aseptic water | Aseptic water |
| Rinsing Pressure | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa | >0.06Mpa <0.2Mpa |
| Application | Pure water, mineral water, spring water | Pure water, mineral water, spring water | Pure water, mineral water, spring water | Pure water, mineral water, spring water | Pure water, mineral water, spring water |
| Total Power (KW) | 4.4kw | 4.4kw | 4.4kw | 5.2kw | 6.2kw |
| Overall Dimensions | 2.3×1.9m | 2.5×1.9m | 2.8×2.15m | 3.1×2.5m | 3.8×2.8m |
| Height | 2.3m | 2.5m | 2.5m | 2.5m | 2.5m |
| Weight (kg) | 2500kg | 3200kg | 4000kg | 4500kg | 6500kg |
Key Features
3-In-1 Integrated Design
Combines bottle washing, filling, and capping into one automatic machine.
Automatic Operation
The whole production process is fully automatic for improved efficiency.
Hygienic Production
Reduces material and outsider contact time to improve sanitary conditions.
Wide Bottle Compatibility
Suitable for PET circular and square bottles.
Multiple Capacity Options
Available in models ranging from 2000 to 12000 bottles per hour.
Durable Construction
Designed for long-term industrial beverage production use.
Applications
- Pure water production
- Mineral water bottling
- Spring water filling
- Non-gas beverage production
- Beverage packaging plants
Advantages
Improved Production Efficiency
Integrated rinsing, filling, and sealing improve workflow and output.
Better Sanitary Conditions
Automatic operation minimizes contamination risks.
Economic Performance
Enhances production capacity while reducing operational costs.
Flexible Production Options
Multiple models available to suit different production requirements.




















