Frozen French Fries Production Line
Briefing
The product is a Factory Price Industrial Fully Automatic Potato Chips Machine.
This machine is designed for efficient and high-capacity use in various food processing settings, combining modern design with high-quality materials.
Key Specifications
| Specification | Details |
|---|---|
| Type | Automatic |
| Material | 304 Stainless Steel |
| Operation | Fully Automatic |
| Weight | Varies Based on Model |
| Dimensions | Customizable |
| Design Style | Modern and Functional |
| Features | Easy Operation, High Efficiency |
| Core Components | Motor |
| Voltage | 220V / 380V |
| Power | 200W |
| Capacity | 100kg/h |
| Video Outgoing Inspection | Provided |
| Machinery Test Report | Provided |
Applications
Potato Chips Processing
Ideal for frozen french fries and potato chip production lines.
Food Processing
Suitable for multiple food processing and snack manufacturing applications.
Commercial Use
Designed for use in food factories, farms, restaurants, and food shops.
Summary
This factory price industrial fully automatic potato chips machine offers an efficient and high-capacity solution for food processing operations.
Its fully automatic operation, durable stainless steel construction, and customizable configuration provide reliable performance for commercial production environments.
Automatic Frozen French Fries Production Line
The automatic frozen french fries production line is designed to produce frozen french fries and potato chips from fresh potatoes, with capacities ranging from 100–2000kg/h.
Fully Automatic Frozen French Fries Production Process
| No. | Machine Name | Dimension | Power | Quantity | Material |
|---|---|---|---|---|---|
| 1 | PU Belt Elevating Conveyor | 2400 × 700 × 1600mm | 0.75kw | 1 Set | SUS304 |
| 2 | Potato Washing & Peeling Machine | 3400 × 1000 × 1400mm | 4.37kw | 1 Set | SUS304 |
| 3 | Sorting Conveyor | 3000 × 700 × 900mm | 0.75kw | 1 Set | SUS304 |
| 4 | French Fries Cutting Machine | 950 × 800 × 950mm | 1.5kw | 1 Set | SUS304 |
| 5 | Water Tank Elevator | 2200 × 800 × 1600mm | 0.75kw | 1 Set | SUS304 |
| 6 | Fries Sorting Machine | 2400 × 1000 × 1300mm | 2kw | 1 Set | SUS304 |
| 7 | Bubble Washing Machine | 4000 × 1200 × 1400mm | 6kw | 1 Set | SUS304 |
| 8 | Blanching Machine | 5000 × 1200 × 1400mm | 140kw | 1 Set | SUS304 |
| 9 | Vibrating Dewatering Machine | 1800 × 1000 × 1300mm | 0.36kw | 1 Set | SUS304 |
| 10 | Air Drying Machine | 4000 × 1000 × 1600mm | 7.5kw | 1 Set | SUS304 |
| 11 | Mesh Belt Elevating Conveyor | 2000 × 800 × 1300mm | 0.75kw | 1 Set | SUS304 |
| 12 | Continuous Frying Machine | 6000 × 1200 × 1400mm | 200kw | 1 Set | SUS304 |
| 13 | Vibrating Deoiling Machine | 1800 × 1000 × 1300mm | 0.36kw | 1 Set | SUS304 |
| 14 | Cooling Machine | 4000 × 1000 × 1600mm | 7.5kw | 1 Set | SUS304 |
| 15 | Mesh Belt Elevating Conveyor | 2000 × 800 × 1300mm | 0.75kw | 1 Set | SUS304 |
| 16 | IQF Freezer Tunnel | 11500 × 2200 × 2200mm | 90kw | 1 Set | SUS304 |
| 17 | Elevating Conveyor | 3000 × 500 × 1400mm | 1.1kw | 1 Set | SUS304 |
| 18 | Automatic Packing Machine | 5000 × 2000 × 3400mm | 6.7kw | 1 Set | — |
Production Process
1. Cleaning
The cleaning process includes peeling and washing using an automatic peeling and cleaning machine along with an air bubble cleaning machine.
2. Cutting / Slicing
Cleaned potatoes enter the cutting machine for precise cutting with efficient and uniform output.
3. Sorting
Fries are sorted to remove unqualified products and maintain product consistency.
4. Rinsing
Surface starch is washed away from the fries.
5. Blanching
The fries undergo blanching for color protection and sterilization.
6. Air Drying
Excess surface water is removed to preserve the shape and texture of the fries.
7. Frying
Fries are fried using an oil-water separation frying system with controllable temperature to maintain original flavor.
8. Deoiling and Air Drying
Residual oil is removed to improve texture and taste quality.
9. Freezing
The fries are frozen using the IQF freezer tunnel.
10. Packaging
Automatic weighing and packaging machines ensure fast and efficient final packaging.






















